Thema | Bewertung |
Describe pedagogical approaches, teaching and asse...
(10) |
Identify what entrepreneurial competences students...
(15) |
Identify relevant pedagogical approaches to suppor...
(15) |
Use appropriate technology to support sound pedago...
(10) |
Evaluate individual and group strengths and weakne...
(10) |
Create interactive learning designs and sessions d...
(20) |
Integrate the learning material available in the M...
(10) |
Evaluate the learning process and students’ acquis...
(10) |
|
---|---|---|---|---|---|---|---|---|---|---|
Formativ | Summativ | |||||||||
Introduction | 0 | 0 | ||||||||
Competences, skills and values in general | 20 | 10 | 70% | 10% | ||||||
Developing entrepreneurial competences | 0 | 10 | 10% | 40% | 10% | |||||
Real-world requirements for entrepreneurial competences | 10 | 0 | 10% | 90% | ||||||
Relevant pedagogical approaches | 11 | 0 | 10% | 80% | 10% | |||||
Evaluating the digital teaching and learning skills of students and staff | 5 | 0 | 50% | 40% | 10% | |||||
Learning design concept and tool | 2 | 30 | 10% | 10% | 80% | |||||
Learning resources | 5 | 5 | 10% | 10% | 80% | |||||
Evaluation and quality assurance | 3 | 20 | 10% | 10% | 10% | 10% | 80% | |||
Delivery models of teaching and learning | 4 | 0 | 20% | 10% | 10% | |||||
Further personal development | 0 | 0 | ||||||||
Gesamt | 60 | 75 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
135 |