Topic | Assessment |
Describe the higher educational context
(10) |
Design a course based using selected learning desi...
(20) |
Apply different pedagogical approaches (e.g. FC, W...
(20) |
Analyze a study programme learning outcomes and a...
(15) |
Write a learning outcome for a course
(10) |
Evaluate a study programme based on European Stand...
(10) |
Implement prepared learning design into selected L...
(15) |
|
---|---|---|---|---|---|---|---|---|---|
Formative | Summative | ||||||||
Characteristics of teaching and learning in higher education (HE) | 0 | 20 | 100% | ||||||
Approaches to teaching and learning in HE | 3 | 0 | 20% | 50% | |||||
Learning outcome writing | 3 | 0 | 100% | ||||||
Learning design of a study programme in HE | 0 | 10 | |||||||
Learning design of a course (part of a study programme) in HE | 0 | 0 | |||||||
Implementation of flipped classroom in HE | 10 | 0 | 25% | 25% | |||||
Implementation of WBL, PrBL and PBL in HE (by problem-based learning approach) | 0 | 0 | 20% | 30% | |||||
Evaluation of a study programme | 0 | 0 | |||||||
Evaluation of a course in HE | 0 | 0 | |||||||
E-learning with Learning Management System (LMS) | 0 | 0 | |||||||
Total | 16 | 30 | 100% | 65% | 30% | 50% | 100% | 0% | 25% |
46 |