Aihe | Arviointi |
Explain the concept of the derivative of a real fu...
(10) |
Analyze an elementary function using derivatives a...
(12) |
Apply differential calculus to find local extrema ...
(12) |
Determine the primitive function and apply integra...
(12) |
Analyze and solve a problem task in the area of ma...
(10) |
Create a program solution for a specific mathemati...
(16) |
Explain the concept of primitive function and inte...
(10) |
Define elementary functions of a real variable, an...
(10) |
Explain a concept of a limit and determine standar...
(8) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Formatiivinen | Summatiivinen | ||||||||||
Introduction | 0 | 0 | |||||||||
Real functions of real variables | 8 | 0 | 40% | 60% | |||||||
Limit of functions | 3 | 0 | 10% | 10% | 100% | ||||||
Monthly test 1 | 0 | 20 | 10% | 20% | |||||||
The Derivative - basic concepts, techniques and rules | 3 | 0 | 90% | 20% | 30% | 10% | |||||
Application of derivatives | 5 | 0 | 50% | 60% | 10% | ||||||
Monthly test 2 | 0 | 20 | 10% | 20% | 10% | ||||||
Project team work - PEER ASSESSMENT | 0 | 20 | 5% | 100% | |||||||
Integration - basic concepts, techniques and rules | 3 | 0 | 20% | 35% | 45% | ||||||
Application of integral calculus | 6 | 0 | 60% | 35% | |||||||
Monthly test 3 | 0 | 20 | 20% | 20% | |||||||
Kaikki yhteensä | 28 | 80 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
108 |