Topic | Assessment |
Understanding the basic principles of object-orien...
(25) |
The ability of creating own programs with the use ...
(20) |
Understanding the syntax of the Java programming l...
(10) |
Understanding the basics of algorithmisation
(25) |
Analysing program execution based on the source co...
(20) |
|
---|---|---|---|---|---|---|---|
Formative | Summative | ||||||
Greenfoot environment | 0 | 0 | 80% | 20% | |||
Class definition | 0 | 35 | 60% | 20% | 20% | ||
Algorithm | 0 | 20 | 10% | 10% | 60% | 20% | |
Branching | 0 | 20 | 10% | 10% | 70% | 10% | |
Variables and expressions | 0 | 5 | 10% | 10% | 70% | 10% | |
Association | 0 | 10 | 60% | 10% | 10% | 10% | 10% |
Inheritance | 0 | 0 | 50% | 30% | 10% | 10% | |
Loops | 0 | 40 | 40% | 10% | 40% | 10% | |
Lists | 0 | 0 | 50% | 10% | 30% | 10% | |
Encapsulation | 0 | 15 | 50% | 30% | 10% | 10% | |
Polymorphism | 0 | 15 | 50% | 20% | 10% | 10% | 10% |
Random numbers | 0 | 20 | 30% | 10% | 50% | 10% | |
Total | 0 | 180 | 270% | 340% | 140% | 340% | 110% |
180 |